UPRERAPRJ313638/03/2026
2,3, 4 BHK Apartments at Sector 1, Greater Noida West

2,3, 4 BHK Apartments
| Inventory | Size | Price | |
|---|---|---|---|
| 2 BHK | 1373 Sq.Ft. | INR 2.33 Cr | |
| 2 BHK | 1653 Sq.Ft. | INR 2.81 Cr | |
| 3 BHK | 1752 Sq.Ft. | INR 2.98 Cr | |
| 3 BHK | 1764 Sq.Ft. | INR 3.00 Cr | |
| 3 BHK | 1796 Sq.Ft. | INR 3.05 Cr | |
| 3 BHK | 1982 Sq.Ft. | INR 3.37 Cr | |
| 4 BHK | 2422 Sq.Ft. | INR 4.12 Cr | |
| 4 BHK | 2425 Sq.Ft. | INR 4.12 Cr | |
| 4 BHK | 2714 Sq.Ft. | INR 4.61 Cr | |
| 4 BHK | 2715 Sq.Ft. | INR 4.62 Cr |










No images found for this property.